300PSI Resilient Wedge OS & Y Gate Valve - Flanged End
Categories:
Compliance Credentials: Strictly certified to UL 260 and FM standards for high-hazard critical infrastructure
TEL:
300PSI Resilient Wedge OS & Y Gate Valve - Flanged End
丨Technical Features
丨Technical Specifications
| Parameter Item | Parameter Value |
|---|---|
| Design Standard | ANSI/AWWA C515 |
| Flange Standard | ASME/ANSI B 16.1 Class 125; ASME/ANSI B 16.42 Class 150; BS EN 1092-2 PN 16; GB / T9113.1 |
| Groove Standard | ANSI / AWWA C606 or Metric |
| Face to Face Standard | ASME B16.10 |
| Sizes | 2"(FM); 2.5", 3", 4", 5", 6", 8", 10", 12" (FM UL) |
| Approvals | FM, UL, CUL, NSF / ANSI 61 & NSF / ANSI 372 |
| Maximum Working Pressure | 300PSI |
| Maximum Testing Pressure | 600 PSI |
| Pressure Compliance Standard | Pressure conforms to FM 1120 / 1130, UL 262, ULC / ORD C262-92 |
| Working Temperature Range | 0~80°C / 32~176°F |
| Coating Details | Epoxy or Coating upon request |
| Body Configuration | NPT plug on body with 2 operating nuts |
| Lead-Free Certification | Certified lead-free by NSF / ANSI 61 & NSF / ANSI 372 is available |

丨Valve Material List
| NO. | Name | Material | Standard |
|---|---|---|---|
| 1 | Gasket | Stainless Steel 304 | ASTM A276 / C95400, ASTM B148 |
| 2 | Bonnet | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 3 | Packing | Graphite | |
| 4 | Disc | Ductile Iron +EPDM | ASTM A536 Grade 65-45-12, ASTM D2000 |
| 5 | Body | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 6 | Sealing Ring | EPDM | ASTM D2000 |
| 7 | Bolt | Stainless Steel 304 or Steel 1045 | ASTM A276 / ASTM A29 |
| 8 | Gland | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 9 | Nut | Stainless Steel 304 or Steel 1045 | ASTM A276 / ASTM A29 |
| 10 | Flat Washer | Stainless Steel 304 or Steel 1045 | ASTM A276 / ASTM A29 |
| 11 | Bolt | Stainless Steel 304 or Steel 1045 | ASTM A276 / ASTM A29 |
| 12 | Handwheel | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 13 | Lock Nut | C95400 | ASTM B148 |
| 14 | Locating Screw | Stainless Steel 304 or Steel 1045 | ASTM A276 / ASTM A29 |
| 15 | Stem | Stainless Steel 304 or C95400 | ASTM A276 / ASTM B148 |
| 16 | Stem Nut | C95400 | ASTM B148 |
| 17 | Plug | C95400 | ASTM B148 |
| 18 | Lifting Nut | CF8 or C95400 | ASTM A351/ ASTM B148 |
| 19 | Pin | Stainless Steel 304 | ASTM A276 |
| 20 | Sealing Ring | EPDM | ASTM D2000 |
丨Dimensions (Z81-300A)
| Size | DN | L | F | D | F | G | H |
|---|---|---|---|---|---|---|---|
| 2½” | 65 | 190 | 15.9 | 73 / 76.1 | 69.1 / 72.3 | 7.9 | 370 |
| 3” | 80 | 203 | 15.9 | 88.9 | 84.9 | 7.9 | 420 |
| 4” | 100 | 229 | 15.9 | 114.3 | 110.1 | 9.5 | 447 |
| 5" | 125 | 254 | 15.9 | 139.7 / 141.3 | 135.5 / 137 | 9.5 | 547 |
| 6” | 150 | 267 | 15.9 | 165.1 / 168.3 | 160.8 / 163.9 | 9.5 | 607 |
| 8" | 200 | 292 | 19 | 216.3 / 219.1 | 211.6 / 214.3 | 11.1 | 754 |
| 10” | 250 | 330 | 19 | 273 | 268.3 | 127 | 890 |
| 12” | 300 | 356 | 19 | 323.9 | 318.3 | 12.7 | 1031 |
丨300PSI OS&Y Grooved End Gate Valve FAQ
Q1: Does your resilient wedge OS&Y grooved gate valve meet North American fire protection and lead-free safety regulations?
A: Yes. The certified resilient wedge OS&Y grooved gate valve complies fully with FM, UL, and cUL standards for fire protection systems. It also carries NSF/ANSI 61 and NSF/ANSI 372 certifications, meeting lead-free compliance standards for drinking water and water supply projects worldwide.
Q2: Can this 300PSI OS&Y Grooved End Gate Valve withstand high-pressure plumbing setups without leaking over time?
A: Yes. The 300PSI OS&Y Grooved End Gate Valve is built with a heavy-duty ductile iron body (ASTM A536 Grade 65-45-12) and an EPDM-encapsulated disc (ASTM D2000). It is specifically rated for a maximum working pressure of 300 PSI and has been hydrostatically factory-tested up to 600 PSI to ensure long-term sealing under pressure spikes.
Q3: Are the connection ends of the resilient wedge OS&Y grooved gate valve compatible with regional piping standards across different global projects?
A: Yes. For grooved pipeline configurations, the groove ends of our resilient wedge OS&Y grooved gate valve comply with ANSI/AWWA C606 or Metric specifications. For flanged connections, options are available to match ASME/ANSI B16.1 Class 125, ASME/ANSI B16.42 Class 150, BS EN 1092-2 PN16, and GB/T9113.1 standards.
Q4: What materials are used for the stem and internal seals of this 300PSI OS&Y Grooved End Gate Valve to prevent corrosion?
A: The gate valve stem is made of Stainless Steel 304 or Aluminum Bronze (ASTM A276 / ASTM B148) to resist binding and rusting. Seals are molded from premium EPDM rubber (ASTM D2000). To ensure maximum longevity, the ductile iron body and bonnet of this 300PSI OS&Y Grooved End Gate Valve are finished with a high-grade fusion-bonded epoxy coating to prevent internal and external oxidation.
Q5: What sizes are available for this series, and do all sizes of the resilient wedge OS&Y grooved gate valve carry full international engineering approvals?
A: The series ranges from 2” to 12” (DN65 to DN300). The 2” size resilient wedge OS&Y grooved gate valve is FM approved, while the 2.5”, 3”, 4”, 5”, 6”, 8”, 10”, and 12” sizes carry combined FM and UL approvals, meeting standard project submittal requirements.
Q6: Is Ningjin APC Industries (Meihua Industries) a verified manufacturer for projects requiring UL-listed and FM-approved 300PSI OS&Y Grooved End Gate Valves?
A: Yes. Ningjin APC Industries is a long-standing manufacturer with active listings searchable in the official UL Product iQ and FM Approvals databases. As one of the early domestic manufacturers in China to secure these dual certifications for the 300PSI OS&Y Grooved End Gate Valve, the company provides certified products that match the performance standards of Western brands, but with shorter lead times and lower procurement costs due to direct regional manufacturing.
Product message
Related products
APC Industries
Mobile website
Add WeChat chat
CONTACT US
Add:No. 18 Taishan Road, Ningjin County, Shandong Province P.R.China
Mobile:+8618600252968
WeChat:cuiyuying01
E-Mail: