300 PSI Resilient Wedge OS&Y Gate Valve - Flanged x Grooved End
Categories:
Compliance Credentials: Strictly certified to UL 260 and FM standards for high-hazard critical infrastructure
TEL:
300 PSI Resilient Wedge OS&Y Gate Valve - Flanged x Grooved End
1. Product Description
Heavy-duty ductile iron gate valve designed for fire protection and industrial water systems. Features reliable EPDM resilient wedge sealing, electrostatic epoxy coating, and 300 PSI working pressure. Certified by FM, UL, CUL, and NSF/ANSI 61/372 for lead-free reliability and safety. Learn more about our high-performance resilient wedge gate valve configurations.
2. Technical Features (Z481-300A)
| Parameter Item | Parameter Value |
|---|---|
| Model Number | Z481-300A |
| Nominal Pressure | 300PSI |
| Conforms to Standard | ANSI / AWWA C515 Standard |
| Face to Face Standard | ASME B16.10 |
| Nominal Sizes | 2½", 3", 4", 5", 6", 8", 10", 12" |
| Flange Standard | ASME / ANSI B16.1 Class 125 or ASME / ANSI B16.42 Class 150 or BS EN1092-2 PN16 or GB/T9113.1 |
| Groove Standard | ANSI / AWWA C606 or Metric |
| Approvals & Certifications | FM, UL, CUL, NSF / ANSI 61 & NSF / ANSI 372 |
| Maximum Working Pressure | 300PSI (Maximum Testing Pressure: 600 PSI) conforms to UL262, ULC / ORD C262-92, FM 1120 / 1130 |
| Maximum Working Temperature | 80°C / 176°F |
| Coating Details | Epoxy coated interior and exterior by Electrostatic Spray or Coating upon request |
| Body Structural Configuration | NPT plug on body with 2 operating nuts |
| Lead-Free Certification | Certified lead-free by NSF / ANSI 61 & NSF / ANSI 372 is available |
3. Valve Material List (Z481-300A)

| NO. | Part Name | Material |
|---|---|---|
| 1 | Gasket | Stainless Steel 304 or C95400 |
| 2 | Bonnet | Ductile Iron |
| 3 | Packing | Graphite |
| 4 | Disc | Ductile Iron + EPDM |
| 5 | Body | Ductile Iron |
| 6 | Sealing Ring | EPDM |
| 7 | Bolt | Stainless Steel 304 or Steel 1045 |
| 8 | Gland | Ductile Iron |
| 9 | Nut | Stainless Steel 304 or Steel 1045 |
| 10 | Flat Washer | Stainless Steel 304 or Steel 1045 |
| 11 | Bolt | Stainless Steel 304 or Steel 1045 |
| 12 | Handwheel | Ductile Iron |
| 13 | Lock Nut | C95400 |
| 14 | Locating Screw | Stainless Steel 304 or Steel 1045 |
| 15 | Stem | Stainless Steel 304 or C95400 |
| 16 | Stem Nut | C95400 |
| 17 | Plug | C95400 |
| 18 | Lifting Nut | CF8 or C95400 |
| 19 | Pin | Stainless Steel 304 |
| 20 | Sealing Ring | EPDM |
4. Frequently Asked Questions
Q: What certifications does the Z481-300A gate valve hold?
A: Model Z481-300A is fully approved by FM and listed by UL/cUL. Furthermore, it is certified lead-free under NSF/ANSI 61 and NSF/ANSI 372 standards, making it thoroughly safe for potable water applications.
Q: What is the maximum testing pressure for this 300 PSI valve?
A: While the maximum working pressure is rated at 300 PSI, the Z481-300A undergoes rigorous hydrostatic testing up to a maximum testing pressure of 600 PSI in strict accordance with UL262 and FM 1120/1130 protocols.
Q: Can the Z481-300A withstand high-temperature industrial fluid environments?
A: This resilient wedge gate valve is engineered to support a maximum continuous working temperature of 80°C (176°F), ideal for standard fire protection systems and commercial municipal water pipelines.
Product message
Related products
APC Industries
Mobile website
Add WeChat chat
CONTACT US
Add:No. 18 Taishan Road, Ningjin County, Shandong Province P.R.China
Mobile:+8618600252968
WeChat:cuiyuying01
E-Mail: