300PSI Resilient Wedge OS & Y Gate Valve - Flanged End Z41-300A
Categories:
Compliance Credentials: Strictly certified to UL 260 and FM standards for high-hazard critical infrastructure
TEL:
300PSI Resilient Wedge OS & Y Gate Valve - Flanged End Z41-300A
1. Product Description
This OS&Y rising resilient seated gate valve from Ningjin APC Industries holds UL & FM fire protection certifications, complying with global fire piping codes. Sizes range DN65-DN300 (2½"–12") with standardized L/D/H dimensions. Body, bonnet, gland & handwheel are ASTM A536 65-45-12 ductile iron; EPDM encapsulated disc (ASTM D2000) achieves bidirectional zero leakage. Stem, bolts, pins adopt SS304 ASTM A276 or C95400 bronze ASTM B148, graphite packing prevents stem leakage. Full bore low flow loss, 100% factory hydrostatic test, ideal for fire sprinkler, municipal clean water supply systems.
2. Technical Features
| Design Standard | ANSI/AWWA C515 |
| Face to Face Standard | ASME B16.10 |
| Size Options Range | 2" (FM); 2.5", 3", 4", 5", 6", 8", 10", 12" (UL & FM Approved) |
| Flange Connection | ASME/ANSI B16.1 Cl125, B16.42 Cl150, BS EN1092-2 PN16, GB/T9113.1 |
| Approved Certifications | FM, UL, CUL, NSF / ANSI 61 & NSF / ANSI 372 |
| Max Working Pressure | 300 PSI |
| Hydrostatic Test Pressure | 600 PSI |
| Compliance Standard | FM 1120 / 1130, UL 262, ULC / ORD C262-92 |
| Operating Temperature | 0~80°C / 32~176°F |
| Surface Coating Option | Epoxy or Coating upon request |
| Optional Construction | NPT plug on body with 2 operating nuts |
| Optional Certification | Certified lead-free by NSF/ANSI 61 & NSF / ANSI 372 is available |

3. Gate Valve Material List
| NO. | Part Name | Material Option | ASTM Standard |
|---|---|---|---|
| 1 | Gasket | Stainless Steel 304 / C95400 | ASTM A276 / ASTM B148 |
| 2 | Bonnet | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 3 | Packing | Graphite | — |
| 4 | Disc | Ductile Iron + EPDM | ASTM A536 Gr 65-45-12 + D2000 |
| 5 | Body | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 6 | Sealing Ring | EPDM | ASTM D2000 |
| 7 | Bolt | Stainless Steel 304 / Steel 1045 | ASTM A276 / ASTM A29 |
| 8 | Gland | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 9 | Nut | Stainless Steel 304 / Steel 1045 | ASTM A276 / ASTM A29 |
| 10 | Flat Washer | Stainless Steel 304 / Steel 1045 | ASTM A276 / ASTM A29 |
| 11 | Bolt | Stainless Steel 304 / Steel 1045 | ASTM A276 / ASTM A29 |
| 12 | Handwheel | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 13 | Lock Nut | C95400 | ASTM B148 |
| 14 | Locating Screw | Stainless Steel 304 / Steel 1045 | ASTM A276 / ASTM A29 |
| 15 | Stem | Stainless Steel 304 / C95400 | ASTM B148 |
| 16 | Stem Nut | C95400 | ASTM B148 |
| 17 | Plug | C95400 | ASTM B148 |
| 18 | Lifting Nut | CF8 / C95400 | ASTM A351 / ASTM B148 |
| 19 | Pin | Stainless Steel 304 | ASTM A276 |
| 20 | Sealing Ring | EPDM | ASTM D2000 |
4. Dimensions
| Size (Inch) | DN (mm) | L (Face-to-Face) | D (Flange Outer) | H (Overall Height) |
|---|---|---|---|---|
| 2½" | 65 | 190 | 178 | 370 |
| 3" | 80 | 203 | 191 | 420 |
| 4" | 100 | 229 | 229 | 447 |
| 5" | 125 | 254 | 254 | 547 |
| 6" | 150 | 267 | 279 | 607 |
| 8" | 200 | 292 | 343 | 754 |
| 10" | 250 | 330 | 406 | 890 |
| 12" | 300 | 356 | 483 | 1031 |
5. Gate Valve FAQ
Q1: Is your OS&Y resilient seated gate valve UL FM listed for fire sprinkler system commercial projects?
A: Our Ningjin APC OS&Y gate valve carries full UL & FM fire certification, all structural materials follow ASTM industrial standards, sizes DN65-DN300 (2½"-12") match global fire piping dimension requirements, every unit passes factory hydrostatic tightness test before shipment.
Q2: Does your resilient seated OS&Y gate valve achieve bi-directional zero leakage for clean water and fire service pipelines?
A: Yes. The valve disc is fully encapsulated with EPDM compliant to ASTM D2000, forming bidirectional tight shutoff. Graphite stem packing and multi EPDM sealing rings eliminate medium leakage under long-term cycling operation.
Q3: What anti-corrosion materials are used for wetted and moving parts of your fire protection gate valve?
A: Stem, locating screws, pins and bolts adopt SS304 ASTM A276; wear-resistant components like stem nut, lock nut and plug use C95400 bronze per ASTM B148. Valve body, bonnet and gland are ductile iron ASTM A536 65-45-12 with epoxy coating.
Q4: What full size options and overall dimensions do you supply for OS&Y fire gate valve?
A: Available sizes cover DN65/80/100/125/150/200/250/300 (2½",3",4",5",6",8",10",12"). Each specification has fixed L (face-to-face), D (flange outer), H (overall height) dimensions as our official dimension drawing table.
Q5: Are all your OS&Y resilient gate valves 100% pressure tested before delivery to meet UL FM inspection rules?
A: All valves implement full hydrostatic shell and air tightness test one by one. All component raw materials strictly comply with corresponding ASTM standards listed on our material breakdown sheet to pass third-party fire authority inspection.
Product message
Related products
APC Industries
Mobile website
Add WeChat chat
CONTACT US
Add:No. 18 Taishan Road, Ningjin County, Shandong Province P.R.China
Mobile:+8618600252968
WeChat:cuiyuying01
E-Mail: