300PSI Resilient Wedge OS & Y Gate Valve - Flanged x Grooved End
Categories:
Compliance Credentials: Strictly certified to UL 260 and FM standards for high-hazard critical infrastructure
TEL:
300PSI Resilient Wedge OS & Y Gate Valve - Flanged x Grooved End
▎Product Description
Model Z481-300 is a UL/FM certified resilient wedge OS&Y gate valve featuring a flanged by grooved end configuration, rated for 300 PSI and engineered for high-reliability fire protection and water distribution systems.
🛡️ Certifications: UL Listed / FM Approved / NSF 61 & 372 Lead-Free
⚙️ Connections: Hybrid Flanged x Grooved Ends (ASME B16.10 / AWWA C606)
💧 Pressure & Temp: 300 PSI Working Pressure | 0~80°C Operating Range
▎Technical Features
| Parameter Item | Parameter Value |
|---|---|
| Face to Face Standard | ASME B16.10 |
| Sizes | 2", 2.5", 3", 4", 5", 6", 8", 10", 12"(FM UL) |
| Flange Standard | ASME/ANSI B 16.1 Class 125 |
| ASME/ANSI B 16.42 Class 150 | |
| BS EN 1092-2 PN 16 | |
| GB / T9113.1 | |
| Groove Standard | Metric or ANSI / AWWA C606 |
| Approvals | UL, CUL, FM, NSF / ANSI 61 & NSF / ANSI 372 |
| Maximum Working Pressure | 300PSI |
| Maximum Testing Pressure | 600 PSI |
| Pressure Compliance Standard | FM 1120 / 1130, UL 262, ULC / ORD C262-92 |
| Working Temperature Range | 0~80°C / 32~176°F |
| Coating Details | Epoxy or Coating upon request |
| Body Fitting & Operating Parts | NPT plug on body with 2 operating nuts |
| Lead-Free Certification Status | Certified lead-free by NSF / ANSI 61 & NSF / ANSI 372 is available |
▎Dimensions

| Size | DN | L | D | F | D2 | E | G | H |
|---|---|---|---|---|---|---|---|---|
| 2½" | 65 | 190 | 178 | 15.9 | 73 76.1 | 69.1 72.3 | 7.9 | 370 |
| 3" | 80 | 203 | 191 | 15.9 | 88.9 | 84.9 | 7.9 | 420 |
| 4" | 100 | 229 | 229 | 15.9 | 114.3 | 110.1 | 9.5 | 447 |
| 5" | 125 | 254 | 254 | 15.9 | 139.7 141.3 | 135.5 137 | 9.5 | 547 |
| 6" | 150 | 267 | 279 | 15.9 | 165.1 168.3 | 160.8 163.9 | 9.5 | 607 |
| 8" | 200 | 292 | 343 | 19 | 216.3 219.1 | 211.6 214.3 | 11.1 | 754 |
| 10" | 250 | 330 | 406 | 19 | 273 | 268.3 | 12.7 | 890 |
| 12" | 300 | 356 | 483 | 19 | 323.9 | 318.3 | 12.7 | 1031 |
▎Valve Meteial List
| NO. | Name | Material | Standard |
|---|---|---|---|
| 1 | Gasket | Stainless Steel 304 or C95400 | ASTM A276 or ASTM B148 |
| 2 | Bonnet | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 3 | Packing | Graphite | |
| 4 | Disc | Ductile Iron +EPDM | ASTM A536 Grade 65-45-12+ASTM D2000 |
| 5 | Body | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 6 | Sealing Ring | EPDM | ASTM D2000 |
| 7 | Bolt | Stainless Steel 304 or Steel 1045 | ASTM A276 or 1045, ASTM A29 |
| 8 | Gland | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 9 | Nut | Stainless Steel 304 or Steel 1045 | ASTM A276 or 1045, ASTM A29 |
| 10 | Flat Washer | Stainless Steel 304 or Steel 1045 | ASTM A276 or 1045, ASTM A29 |
| 11 | Bolt | Stainless Steel 304 or Steel 1045 | ASTM A276 or 1045, ASTM A29 |
| 12 | Handwheel | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 13 | Lock Nut | C95400 | ASTM B148 |
| 14 | Locating Screw | Stainless Steel 304 or Steel 1045 | ASTM A276 or 1045, ASTM A29 |
| 15 | Stem | Stainless Steel 304 or C95400 | ASTM B148 |
| 16 | Stem Nut | C95400 | ASTM B148 |
| 17 | Plug | C95400 | ASTM B148 |
| 18 | Lifting Nut | CF8 or C95400 | ASTM A351 or ASTM B148 |
| 19 | Pin | Stainless Steel 304 | ASTM A276 |
| 20 | Sealing Ring | EPDM | ASTM D2000 |
Product message
Related products
APC Industries
Mobile website
Add WeChat chat
CONTACT US
Add:No. 18 Taishan Road, Ningjin County, Shandong Province P.R.China
Mobile:+8618600252968
WeChat:cuiyuying01
E-Mail: