 
        
Butterfly Valve c/w Signal Gearbox- Grooved End
Categories:
keywords:
 
        
TEL:
Butterfly Valve c/w Signal Gearbox- Grooved End
Technical Features
Conforms: ANSI/AW   A C606 or Metric Standard Clear Waterway design
Connection: Grooved End
Sizes: 2",212",3",4",5",6",8",10",12"
Approvals:  UL,  CUL,FM,NSF/ANSI61&NSF/ANSI372
Maximum Working Pressure: 300 PSI(Maximum Testing Pressure: 600 PSI)conforms to UL1091&ULC/ORD-C1091& FM 1112
Maximum Working Temperature: 80°℃/176°F
Application: Indoor & Outdoor Use,Fire inflow water,drain pipe, high-rising building fire fighting system,industrial factory building fire protection system
Coating Details: Epoxy coated interiorand exterior by
Electrostatic Spray or coating upon request
Disc: Ductile Iron EPDM Rubber Encapsulated
Top Flange Standard: ISO 5211
Certified  lead-freeby NSF/ANS161& NSF/ANSI372  isavailable

Valve Material List
| NO. | Description | Material | 
| 1 | Upper Shaft Sealing Nut | WCB | 
| 2 | Shaft Seal | EPDM | 
| 3 | Body | Ductile Iron | 
| 4 | Upper Shaft | 416 Stainless Steel | 
| 5 | Disc+Rubber Seat | Ductile Iron+EPDM | 
| 6 | Lower Shaft | 416 Stainless Steel | 
| 7 | Lower Shaft Sealing Nut | WCB | 
| 8 | Stem Bushing | PTFE/C95400 | 
| 9 | O-Ring | EPDM | 
| 10 | Gearbox | 
 | 
Dimensions
| Size | A | B | C | D | E | F | G | H | K | J | P | M | N | d | L | |
| 2" | 110 | 85 | 32 | 60.3 | 57.15 | 15.9 | 7.9 | 111 | 153 | 218 | 152 | 90 | 70 | 9 | 10 | 81 | 
| 88 | ||||||||||||||||
| 2½" | 125 | 95 | 32 | 73 | 69.1 | 15.9 | 7.9 | 111 | 153 | 218 | 152 | 90 | 70 | 9 | 10 | 96.4 | 
| 76.1 | 72.3 | |||||||||||||||
| 3” | 140 | 100 | 32 | 88.9 | 84.9 | 15.9 | 7.9 | 111 | 153 | 218 | 152 | 90 | 70 | 9 | 11 | 97 | 
| 4” | 160 | 100 | 32 | 114.3 | 110.1 | 15.9 | 9.5 | 111 | 153 | 218 | 152 | 90 | 70 | 9 | 14 | 115.1 | 
| 5” | 170 | 125 | 32 | 139.7 | 135.5 | 15.9 | 9.5 | 111 | 153 | 218 | 152 | 90 | 70 | 9 | 14 | 132.4 | 
| 141.3 | 137 | 148 | ||||||||||||||
| 6" | 190 | 140 | 32 | 165.1 | 160.9 | 15.9 | 9.5 | 111 | 153 | 218 | 200 | 90 | 70 | 9 | 16 | 132.4 | 
| 168.3 | 164 | 148 | ||||||||||||||
| 8" | 230 | 175 | 32 | 219.1 | 214.4 | 19 | 11.1 | 126 | 210 | 232 | 300 | 125 | 102 | 12 | 19 | 133 | 
| 216.3 | 211.6 | 147.4 | ||||||||||||||
| 10" | 260 | 200 | 45 | 267.4 | 262.6 | 19 | 12.7 | 126 | 210 | 232 | 300 | 125 | 102 | 12 | 24 | 159 | 
| 273 | 268.3 | |||||||||||||||
| 12” | 300 | 240 | 45 | 318.5 | 312.9 | 19 | 12.7 | 161 | 249 | 350 | 150 | 125 | 14 | 26 | 165 | |
| 323.8 | 318.3 | |||||||||||||||
3D Pictures 
 


Gearbox Material List
| NO. | Description | Material | 
| 1 | Gear Body | Ductile Iron | 
| 2 | Gear Cover | Ductile Iron | 
| 3 | Worm Wheel | Ductile Iron | 
| 4 | Indicator | Ductile Iron | 
| 5 | Worm | Steel | 
| 6 | Handwheel Shaft | Steel | 
| 7 | Din | 416 Stainless Steel | 
| 8 | Pin | 416 Stainless Steel | 
| 9 | Handwheel | Ductile lron | 
| 10 | O-Ring | EPDM | 
| 11 | Set Screw | Steel | 
| 12 | Signal Switch | Switch Assembly | 
| 13 | Clip | Nvlon | 
| 14 | Sealing Ring | EPDM | 
| 15 | Wire | Wire | 
| 16 | Gasket | EPDM | 
Dimensions
| Gearbox | Valve | A | B | C | D | F | F | G | H | M | |
| 24:1 | 2"-2½" | 153 | 218 | 164 | 45 | 152 | 70 | 65 | 58 | 10 | M8 | 
| 24:1 | 3" | 153 | 218 | 164 | 45 | 152 | 70 | 65 | 58 | 11 | M8 | 
| 24:1 | 4"-5" | 153 | 218 | 164 | 45 | 152 | 70 | 65 | 58 | 14 | M8 | 
| 24:1 | 6" | 153 | 218 | 164 | 45 | 200 | 70 | 65 | 58 | 16 | M8 | 
| 30:1 | 8" | 210 | 232 | 205 | 63 | 300 | 102 | 79 | 67 | 19 | M10 | 
| 30:1 | 10" | 210 | 232 | 205 | 63 | 300 | 102 | 79 | 67 | 22 | M10 | 
| 80:1 | 12" | 249 | 284 | 120 | 350 | 125 | 118 | 110 | 24 | M12 | |
Product message
Related products
APC Industries
 
        
Mobile website
 
        
Add WeChat chat
CONTACT US
Add:No. 18 Taishan Road, Ningjin County, Shandong Province P.R.China
Mobile:+8618600252968
WeChat:cuiyuying01
E-Mail:
 
        
Customer Message
 
             
                 
             
             
             
             
             
             
             
             
            