UL Listed Flanged Y-Strainer
Date Updated: August 19, 2026
Prepared by: Fire Protection Valve Technical Department
Categories:
Ningjin APC Industries is a premier UL & FM certified manufacturer in China, delivering high-performance industrial and fire protection valves built to strict international safety standards.
TEL:
UL Listed Flanged Y-Strainer
▏Product Description
The Ningjin APC Industries Flanged Y-Strainer (Model YS-300FF/250FF/200FF/175FF/PN10FF/PN16FF) is manufactured in accordance with UL 321 design standards and holds UL approval. It is used in pipelines to remove unwanted solids from liquids, gases, or steam. Built with a Ductile Iron (DI) ASTM A536 body and cover, EPDM ASTM D2000/C749 seal gasket, and SS304/SS316 ASTM A240 filter screen, this strainer features epoxy coated surface treatment or coating upon request. Available in sizes 2"-12", it operates under working pressures of 300PSI, 250PSI, 200PSI, 175PSI, PN10, and PN16, and within a working temperature range of 0~80°C / 32~176°F. The unit incorporates standard flange connections matching ASME/ANSI B16.1 Class 125, ASME/ANSI B16.42 Class 150, BS EN 1092-2 PN10/16, and GB/T 9113.1.
▏Technical Features
| Parameter | Specification |
|---|---|
| Design Standard | In accordance with UL 321 |
| Flange Standard | ASME/ANSI B16.1 Class 125 ASME/ANSI B16.42 Class 150 BS EN 1092-2 PN10/16 GB/T 9113.1 |
| Sizes | 2"-12" |
| Approval | UL |
| Working Pressure | 300PSI, 250PSI, 200PSI, 175PSI, PN10, PN16 |
| Working Temperature Range | 0~80°C / 32~176°F |
| Filter Screen Hole Size & Pitch | Filter Screen Hole Size: 4mm; Hole Pitch: 5mm |
| Coating Details | Epoxy coated or coating upon request. |
| Applications | Used in pipelines to remove unwanted solids from liquids, gases, or steam. |
▏Valve Material List

| NO | Name | Material | ASTM Specification |
|---|---|---|---|
| 1 | Body | DI | ASTM A536 |
| 2 | Cover | DI | ASTM A536 |
| 3 | Seal Gasket | EPDM | ASTM D2000/C749 |
| 4 | Filter Screen | SS304 / SS316 | ASTM A240 |
| 5 | Plug | C95400 / SS304 / SS316 | ASTM B148 / ASTM A276 |
| 6 | Bolt | SS304 / 1035 | ASTM A276 / A29/A29M |
▏Dimensions
| Size | L | A | Ø D |
|---|---|---|---|
| 2" | 230 | 152 | 165 |
| 2.5" | 273 | 177 | 185 |
| 3" | 295 | 200 | 200 |
| 4" | 352 | 230 | 230 |
| 5" | 416 | 278 | 255 |
| 6" | 470 | 324 | 285 |
| 8" | 543 | 394 | 345 |
| 10" | 660 | 484 | 405 |
| 12" | 770 | 561 | 485 |
▏Frequently Asked Questions
Product message
Related products
APC Industries
Mobile website
Add WeChat chat
CONTACT US
Add:No. 18 Taishan Road, Ningjin County, Shandong Province P.R.China
Mobile:+8618600252968
WeChat:cuiyuying01
E-Mail: