Class 250 Flanged Globe Valve
Date Updated: August 13, 2026
Prepared by: Swing Check Valve Technical Department
Categories:
Ningjin APC Industries is a premier UL & FM certified manufacturer in China, delivering high-performance industrial and fire protection valves built to strict international safety standards.
TEL:
Class 250 Flanged Globe Valve
▏Product Description
Ningjin APC Industries proudly presents the Class 250 Flanged Globe Valve (Model: GLV-02), a high-performance industrial fluid control solution engineered for rigorous service environments. Built to strict international manufacturing standards including MSS SP-85 and tested rigorously under API 598 protocols, this valve guarantees exceptional durability, leak-tight sealing, and reliable operational longevity in industrial water, wastewater, and general fluid systems. Designed for heavy-duty commercial and industrial applications, our valves feature robust cast iron or ductile iron bodies combined with bronze trim components to withstand demanding pressure and temperature fluctuations. As a trusted industrial valve manufacturer, we offer comprehensive OEM/ODM customization capabilities, tailoring dimensions, flange drillings, and materials to precise project requirements with a dependable standard lead time of 45 working days.
▏Technical Features
| Parameter Item | Specification Details |
|---|---|
| Size Range | DN50-DN300 / 2"-12" |
| Working Pressure | Class 250 |
| Design Standard | MSS SP-85 |
| Test Standard | API 598 |
| Flange Standard | ASME / ANSI B16.1 Class 125 or 16.42 Class 150 or BS EN 1092-2 PN16 |
| Face to Face Standard | ASME B16.10 / BS EN558-1 |
| Working Temperature | -20°C to 180°C |
▏Valve Material List

| NO. | Description | Material |
|---|---|---|
| 1 | Body | Cast Iron / Ductile Iron |
| 2 | Seat Ring | Bronze |
| 3 | Guid Pin | Brass |
| 4 | Disc | Bronze |
| 5 | Gasket | Brass |
| 6 | Swivel Nut | Brass |
| 7 | Bolts | Steel |
| 8 | Body Gasket | Stainless Steel Spiral-wound |
| 9 | Bonnet | Cast Iron / Ductile Iron |
| 10 | Packing | Graphite |
| 11 | Packing Gland | Brass |
| 12 | Gland Follower | Ductile Iron |
| 13 | Gland Follower bolts | Steel |
| 14 | Gland Follower Nuts | Steel |
| 15 | Stem | Brass |
| 16 | Yoke Bushing | Bronze |
| 17 | Screw | Steel |
| 18 | Handwheel | Cast Iron / Ductile Iron |
| 19 | Identification Plate | Aluminium |
| 20 | Washer | Steel |
| 21 | Handwheel Nut | Ductile Iron |
▏Dimensions
| DN | INCH | L | D | b | Do | ANSI 300 | H | |
|---|---|---|---|---|---|---|---|---|
| Do | n-d | |||||||
| 50 | 2" | 267 | 165 | 22.3 | 178 | 127 | 8-19 | 280 |
| 65 | 2.5" | 292 | 191 | 25.4 | 178 | 149.2 | 8-22.2 | 318 |
| 80 | 3" | 317.5 | 210 | 28.6 | 200 | 168.3 | 8-22.2 | 326 |
| 100 | 4" | 356 | 254 | 31.8 | 254 | 200 | 8-22.2 | 400 |
| 125 | 5" | 400 | 279 | 35 | 300 | 235 | 8-22.2 | 450 |
| 150 | 6" | 444.5 | 318 | 36.6 | 300 | 269.9 | 12-22.2 | 505 |
| 200 | 8" | 533 | 381 | 41.3 | 348 | 330.2 | 12-25.4 | 582 |
| 250 | 10" | 622 | 445 | 47.6 | 400 | 387.4 | 16-28.6 | 685 |
| 300 | 12" | 711 | 521 | 50.8 | 457 | 450.8 | 16-31.8 | 830 |
▏Frequently Asked Questions
Product message
Related products
APC Industries
Mobile website
Add WeChat chat
CONTACT US
Add:No. 18 Taishan Road, Ningjin County, Shandong Province P.R.China
Mobile:+8618600252968
WeChat:cuiyuying01
E-Mail: