300PSI Butterfly Valve with Gearbox - Grooved End GD-381G
Prepared by: Fire Protection Valve Technical Department
Categories:
Compliance Credentials: Strictly certified to UL 260 and FM standards for high-hazard critical infrastructure
TEL:
300PSI Butterfly Valve with Gearbox - Grooved End GD-381G
▏Product Description
The GD-381G grooved end fire protection valve is manufactured by Ningjin APC Industries specifically for high-rise building standpipes, commercial fire sprinkler loops, and industrial fire protection systems. Designed for efficient installation and tight shutoff, this high-performance butterfly valve conforms to UL 1091, ULC / ORD-C1091, and FM 1112 standards, combining a clear waterway design with an integrated gearbox operator for manual control and flow regulation.
Built with a high-strength ductile iron body and protected by epoxy coating, the GD-381G offers reliable resistance to environmental wear in indoor and outdoor fire protection applications. The disc features resilient EPDM encapsulation for bubble-tight sealing under working pressure up to 300 PSI. Stainless steel shafts and PTFE / C95400 stem bushings provide smooth operation and stability during system operation.
The GD-381G features grooved ends conforming to ANSI/AWWA C606 or metric standards to simplify field installation. Additionally, the top flange conforms to the ISO 5211 mounting standard, facilitating the installation of supervisory switches or actuators when required.
▏Specifications & Engineering Data
| Parameter | Technical Requirement / Value |
|---|---|
| Product Model | GD-381G |
| Valve Type | Butterfly Valve with Gearbox Operator - Grooved End |
| Nominal Sizes | 2", 2½", 3", 4", 5", 6", 8", 10", 12" |
| Working Pressure Rating | 300 PSI |
| Shell Hydrostatic Test Pressure | 600 PSI |
| End Connection Standard | Groove Standard: ANSI/AWWA C606 or Metric Standard Clear Waterway design |
| Design & Testing Certifications | Conforms to UL 1091 & ULC / ORD-C1091 & FM 1112; Certified lead-free by NSF / ANSI 61 & NSF / ANSI 372 is available |
| Top Flange Mounting Standard | ISO 5211 |
| Working Temperature Range | 0~80°C / 32~176°F |
| Body Material | Ductile Iron |
| Disc Material | Ductile iron disc– EPDM Encapsulated |
| Upper Shaft & Lower Shaft Material | Stainless Steel |
| Bushings & Bearings | PTFE / C95400 |
| Coating Details | Epoxy coated or coating upon request |
| Application | Indoor & Outdoor Use, Fire inflow water, drain pipe, high-rising building fire fighting system, industrial factory building fire protection system |
▏Valve Material List

| NO. | Description | Material |
|---|---|---|
| 1 | Upper Shaft Sealing Nut | WCB |
| 2 | Shaft Seal | EPDM |
| 3 | Body | Ductile Iron |
| 4 | Upper Shaft | Stainless Steel |
| 5 | Disc+Rubber Seat | Ductile Iron+EPDM |
| 6 | Lower Shaft | Stainless Steel |
| 7 | Lower Shaft Sealing Nut | WCB |
| 8 | Stem Bushing | PTFE / C95400 |
| 9 | O-Ring | EPDM |
| 10 | Gear box |
▏Dimensions
| Size | A | B | C | D | E | F | G | H | K | J | P | M | N | d | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 110 | 85 | 32 | 60.3 | 57.15 | 15.9 | 7.9 | 65 | 151 | 152 | 90 | 70 | 9 | 10 | 81 88 |
| 2½" | 125 | 95 | 32 | 73 76.1 | 69.1 72.3 | 15.9 | 7.9 | 65 | 151 | 152 | 90 | 70 | 9 | 10 | 96.4 |
| 3" | 140 | 100 | 32 | 88.9 | 84.9 | 15.9 | 7.9 | 65 | 151 | 152 | 90 | 70 | 9 | 11 | 97 |
| 4" | 160 | 100 | 32 | 114.3 | 110.1 | 15.9 | 9.5 | 65 | 151 | 152 | 90 | 70 | 9 | 14 | 115.1 |
| 5" | 170 | 125 | 32 | 139.7 141.3 | 135.5 137 | 15.9 | 9.5 | 65 | 151 | 152 | 90 | 70 | 9 | 14 | 132.4 148 |
| 6" | 190 | 140 | 32 | 165.1 168.3 | 160.9 164 | 15.9 | 9.5 | 65 | 146 | 200 | 90 | 70 | 9 | 16 | 132.4 148 |
| 8" | 230 | 175 | 32 | 219.1 216.3 | 214.4 211.6 | 19 | 11.1 | 77 | 233 | 290 | 125 | 102 | 12 | 19 | 133 147.4 |
| 10" | 260 | 200 | 45 | 267.4 273 | 262.6 268.3 | 19 | 12.7 | 77 | 233 | 290 | 125 | 102 | 12 | 22 | 159 |
| 12" | 300 | 240 | 45 | 318.5 323.8 | 312.9 318.3 | 19 | 12.7 | 77 | 226 | 290 | 150 | 125 | 14 | 26 | 165 |
▏FAQ
Q1: Does the GD-381G grooved end butterfly valve with gearbox meet international fire protection standards UL 1091 and FM 1112?
Q2: What materials are used for the stem and disc seal in the GD-381G grooved fire butterfly valve?
Q3: Is the GD-381G grooved butterfly valve certified lead-free?
Q4: What pipe connection sizes are available for GD-381G grooved butterfly valves?
Q5: What mounting flange standard does the GD-381G use?
▏Contact & Manufacturer Information
Product message
Related products
APC Industries
Mobile website
Add WeChat chat
CONTACT US
Add:No. 18 Taishan Road, Ningjin County, Shandong Province P.R.China
Mobile:+8618600252968
WeChat:cuiyuying01
E-Mail: